The real estate agents with the most closed sales in ZIP code 45322 (Englewood) over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Mike Temple | RE/MAX Alliance Realty | 13 |
| 2 | Tami Holmes | Tami Holmes Realty | 11 |
| 3 | Cathy McGrail | Keller Williams Home Town Realty | 9 |
| 4 | Jeffrey T Roberts | RE/MAX Alliance Realty | 9 |
| 5 | Jamie A Day | Irongate Inc. | 8 |
| 6 | Boyd Warner | eXp Realty | 7 |
| 7 | Victoria Heywood | Keller Williams Home Town Realty | 7 |
| 8 | Jonathan H Murray | Howard Hanna Real Estate Services | 6 |
| 9 | Stacy Busch | Royce & Associates | 6 |
| 10 | Tammy L Miller | Howard Hanna Real Estate Services | 6 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Tim O’Bryant | Irongate Inc. | 6 |
| 12 | Amanda Wilson | eXp Realty | 5 |
| 13 | Amy Stamps | Keller Williams Home Town Realty | 5 |
| 14 | Angie Jones | Coldwell Banker Heritage | 5 |
| 15 | Dana Ward | Dana Ward Realty | 5 |
| 16 | Donna L Mergler | Galbreath REALTORS | 5 |
| 17 | Mark Wilson | Irongate Inc. | 5 |
| 18 | Todd Broomhall | Keller Williams Home Town Realty | 5 |
| 19 | Andrea Gifford | Coldwell Banker Heritage | 4 |
| 20 | Beth Schaefer | NavX Realty, LLC | 4 |
| 21 | Cara Reese | Coldwell Banker Heritage | 4 |
| 22 | Chris Ferguson | Keller Williams Community Part | 4 |
| 23 | Jesse Solomon | Keller Williams Advisors Realty | 4 |
| 24 | Jessica Maloney | RE/MAX Victory + Affiliates | 4 |
| 25 | Linda Shurte | Irongate Inc. | 4 |
| 26 | Lori LaLonde | Coldwell Banker Heritage | 4 |
| 27 | Rachelle L Vaught | Irongate Inc. | 4 |
| 28 | Susan J Piersall-Hanes | BHHS Professional Realty | 4 |
| 29 | Angela Matthieu | Keller Williams Home Town Realty | 3 |
| 30 | Athena Zois | Keller Williams Advisors Realty | 3 |
| 31 | Brandon Weiss | ERA Petkus Weiss | 3 |
| 32 | Cynthia A Myers | RE/MAX Alliance Realty | 3 |
| 33 | Diane K Heeter | RE/MAX Alliance Realty | 3 |
| 34 | Donte Scott | Howard Hanna Real Estate Services | 3 |
| 35 | Eric T Berger | Keller Williams Home Town Realty | 3 |
| 36 | Erika Halburnt | Bella Realty Group | 3 |
| 37 | Laurie Westheimer | BHHS Professional Realty | 3 |
| 38 | Lisa Nishwitz | Coldwell Banker Heritage | 3 |
| 39 | Mark E Davison | Sibcy Cline Inc. | 3 |
| 40 | Megan Reed | Glasshouse Realty Group | 3 |
| 41 | Morgan Marie Means | Irongate Inc. | 3 |
| 42 | Rhoda E Gazda ABR | Keller Williams Advisors Realty | 3 |
| 43 | Sally Freeman | Howard Hanna Real Estate Services | 3 |
| 44 | Sarah Back | Coldwell Banker Heritage | 3 |
| 45 | Scott F Fullam | Keller Williams Home Town Realty | 3 |
| 46 | Shannon Dixon | Keller Williams Home Town Realty | 3 |
| 47 | Sheena Ellison | Garden Gate Realty Inc. | 3 |
| 48 | Stephanie Armacost | BHHS Professional Realty | 3 |
| 49 | Teri Hoops | Keller Williams Home Town Realty | 3 |
| 50 | Vicky Jarvis | Howard Hanna Real Estate Services | 3 |
All Dayton-area realtor leaderboards. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.