The real estate agents with the most closed sales in ZIP code 45410 (Dayton) over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Rachel Gannon | Local Roots Realty | 7 |
| 2 | Kurt Polter | Prodigy Properties | 6 |
| 3 | Jeffrey T Roberts | RE/MAX Alliance Realty | 5 |
| 4 | Christopher Uphus | Glasshouse Realty Group | 4 |
| 5 | Emily Skardon | Glasshouse Realty Group | 4 |
| 6 | Holly DiFlora | The Home Group Realty Co Inc | 4 |
| 7 | Matthew Kalogeras | Trelora Realty, Inc. | 4 |
| 8 | Rachel Masters | Streetlight Realty LLC | 4 |
| 9 | Sebastian Henner | Trelora Realty, Inc. | 4 |
| 10 | Amanda Pryzmenski | Irongate Inc. | 3 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Andrew Gaydosh | eXp Realty | 3 |
| 12 | Chengcheng Ding | Ownerland Realty, Inc. | 3 |
| 13 | Christopher John | Red 1 Realty | 3 |
| 14 | David Hochwalt | Glasshouse Realty Group | 3 |
| 15 | Dylan Richey | Streetlight Realty LLC | 3 |
| 16 | Jill Aldineh | RE/MAX Victory + Affiliates | 3 |
| 17 | Maggie Byrne | Local Roots Realty | 3 |
| 18 | Martha Bernate Mejia | Plum Tree Realty | 3 |
| 19 | Michelle Johansen | Glasshouse Realty Group | 3 |
| 20 | Moriah Yux | Keller Williams Advisors Realty | 3 |
| 21 | Scott Marvin | Team Results Realty | 3 |
| 22 | Zachary Shade | Bella Realty Group | 3 |
| 23 | Adam O’Brien | Local Roots Realty | 2 |
| 24 | Amy Faler | Faler Realty Group, LLC | 2 |
| 25 | Andrew Gray | eXp Realty | 2 |
| 26 | Athena Zois | Keller Williams Advisors Realty | 2 |
| 27 | Austin McClain | REAFCO | 2 |
| 28 | Ben Bullis Jr | Plum Tree Realty | 2 |
| 29 | Billy Joe Deck | Agora Realty Group | 2 |
| 30 | Cara Reese | Coldwell Banker Heritage | 2 |
| 31 | Cindi A Comchoc | Red 1 Realty | 2 |
| 32 | Claudia Espinoza | Howard Hanna Real Estate Services | 2 |
| 33 | Cory Allen | Streetlight Realty LLC | 2 |
| 34 | Dana Raney | Keller Williams Community Part | 2 |
| 35 | Denise Martin | Bella Realty Group | 2 |
| 36 | Elizabeth Cooper | Glasshouse Realty Group | 2 |
| 37 | Greg Swartz | RE/MAX Victory + Affiliates | 2 |
| 38 | Jenna Townsend | Irongate Inc. | 2 |
| 39 | Jennifer L Easter | Coldwell Banker Heritage | 2 |
| 40 | John Clark | eXp Realty | 2 |
| 41 | Jonathan Patterson | Irongate Inc. | 2 |
| 42 | Kamela Kordik | Kamela & Company Realty | 2 |
| 43 | Kim McAndrew | Keller Williams Community Part | 2 |
| 44 | Laura Brown | Keller Williams Community Part | 2 |
| 45 | Lisa A Goris-May | Glasshouse Realty Group | 2 |
| 46 | Melissa M Weydert | Red 1 Realty | 2 |
| 47 | Michael Embree | Sibcy Cline Inc. | 2 |
| 48 | Michael Warner | Howard Hanna Real Estate Services | 2 |
| 49 | Miranda K Biedenharn | Comey & Shepherd REALTORS | 2 |
| 50 | Nicholas Huscroft | Chosen Real Estate Group | 2 |
All Dayton-area realtor leaderboards. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.