The real estate agents with the most closed sales in Maineville over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Janelle Sprandel | Comey & Shepherd REALTORS | 3 |
| 2 | Michael Stylski | Comey & Shepherd REALTORS | 3 |
| 3 | Daniel Baron | Keller Williams Advisors Realty | 2 |
| 4 | G. Tyler McConnell | Comey & Shepherd REALTORS | 2 |
| 5 | Heather McColaugh | BF Realty | 2 |
| 6 | Michelle Sloan | RE/MAX Time | 2 |
| 7 | Peter J Duffy | Comey & Shepherd REALTORS | 2 |
| 8 | Teresa M Johnson | Comey & Shepherd REALTORS | 2 |
| 9 | Wendi J Sheets | eXp Realty | 2 |
| 10 | Zamira Sarvalov | Howard Hanna Real Estate Services | 2 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Barbie Woehrmyer | Coldwell Banker Realty | 1 |
| 12 | Beth Brown Ciul | eXp Realty | 1 |
| 13 | Bianca Bryan | Keller Williams Community Part | 1 |
| 14 | Brad Strunk | Comey & Shepherd REALTORS | 1 |
| 15 | Brittney Frietch | BF Realty | 1 |
| 16 | Chad Schrock | Plum Tree Realty | 1 |
| 17 | Chelsea Saunders | eXp Realty | 1 |
| 18 | Cheryl A Brun | Sibcy Cline Inc. | 1 |
| 19 | Chris Behm | Comey & Shepherd REALTORS | 1 |
| 20 | Cindy Enderle | eXp Realty | 1 |
| 21 | Cynthia A Howard | Sibcy Cline Inc. | 1 |
| 22 | David W Johnson | Johnson & Webb Realty | 1 |
| 23 | E. Anne Haye | Agora Realty Group | 1 |
| 24 | Eric Lowry | eXp Realty | 1 |
| 25 | Erika Halburnt | Bella Realty Group | 1 |
| 26 | Greg Morgan | Comey & Shepherd REALTORS | 1 |
| 27 | Jenna Westrick | Coldwell Banker Heritage | 1 |
| 28 | Jennifer Blackburn | Agora Realty Group | 1 |
| 29 | Jill R Fritz | Sibcy Cline Inc. | 1 |
| 30 | Juanita Gray | Comey & Shepherd REALTORS | 1 |
| 31 | Kevin E Hildebrand | eXp Realty | 1 |
| 32 | Kyle Strasburger | M R Real Estate | 1 |
| 33 | Lauren Brann | Comey & Shepherd REALTORS | 1 |
| 34 | Lesley Nevers | Redfin Corporation | 1 |
| 35 | Lesli Norris | Coldwell Banker Realty | 1 |
| 36 | Lynn Goetsch | Keller Williams Community Part | 1 |
| 37 | Marisa Murrow | Keller Williams Community Part | 1 |
| 38 | Michael Meyer | Irongate Inc. | 1 |
| 39 | Nichole Threatt | Real of Ohio | 1 |
| 40 | Noah Hawkins | Coldwell Banker Heritage | 1 |
| 41 | Pamela Socha | Genstone Realty | 1 |
| 42 | Robert Speckert | eXp Realty | 1 |
| 43 | Rosemary M South | Comey & Shepherd REALTORS | 1 |
| 44 | Shawna Smith | EquiRealty Group | 1 |
| 45 | Sheree Marcum | Comey & Shepherd REALTORS | 1 |
| 46 | Sheri Boone | Comey & Shepherd REALTORS | 1 |
| 47 | Stephen Bishop | Keller Williams Community Part | 1 |
| 48 | Steven Douglass | Comey & Shepherd REALTORS | 1 |
| 49 | Tatiana Nazarova | Real of Ohio | 1 |
| 50 | Teresa L Hall | Coldwell Banker Heritage | 1 |
All Dayton-area realtor leaderboards. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.