Dayton ZIP codes
Which ZIP code is that, and what’s in it?
The City of Dayton is in 18 ZIP codes
45377, 45402, 45403, 45404, 45405, 45406, 45409, 45410, 45414, 45417, 45419, 45420, 45423, 45424, 45426, 45428, 45432 and 45469. The 9 mostly inside the city are 45402, 45403, 45404, 45405, 45406, 45410, 45423, 45428 and 45469; the others also cover neighboring cities and townships. Across the eight Miami Valley counties, 129 ZIP codes have homes in them; every one is on the map and in the list below.
Tap a ZIP code on the map, or find yours above.
Each figure shows its source below. Nothing you type is stored.
Every ZIP code, sortable
| Cities and townships | County | School districts | ||||
|---|---|---|---|---|---|---|
| 43010 | Catawba | Clark | 305 | — | Northeastern | $1,366 |
| 45003 | Israel Township, Oxford Township, College Corner | Preble, Butler | 839 | — | College Corner, Eaton | $1,009–$1,260 |
| 45005 | Franklin Township, Franklin, Turtlecreek Township | Warren | 32,251 | $275,000 | Franklin, Carlisle | $1,308–$1,782 |
| 45011 | Wayne Township, Fairfield Township, Liberty Township | Butler | 75,864 | — | Edgewood, Fairfield | $1,144–$1,683 |
| 45013 | Ross Township, Hanover Township, Morgan Township | Butler | 53,998 | — | Talawanda, Ross | $1,144–$1,493 |
| 45014 | Fairfield, Ross Township, Fairfield Township | Butler | 45,773 | — | Fairfield, Ross | $1,227–$1,478 |
| 45015 | Hamilton, Fairfield Township | Butler | 11,038 | — | Hamilton, Fairfield | $1,227–$1,493 |
| 45032 | Harveysburg, Massie Township | Warren | 683 | $230,000 | Clinton-Massie | $1,029–$1,050 |
| 45034 | Deerfield Township, Union Township, South Lebanon | Warren | 968 | — | Kings | $1,651–$1,773 |
| 45036 | Turtlecreek Township, Clear Creek Township, Lebanon | Warren | 42,204 | $399,094 | Lebanon, Springboro | $1,421–$1,759 |
| 45039 | Hamilton Township, Deerfield Township, Maineville | Warren | 28,335 | $373,000 | Little Miami, Kings | $1,438–$1,907 |
| 45040 | Mason, Deerfield Township, Turtlecreek Township | Warren | 59,518 | $447,000 | Mason, Kings | $1,414–$1,907 |
| 45042 | Madison Township, Middletown, Wayne Township | Butler, Preble | 27,652 | $335,000 | Madison, Middletown | $1,206–$1,975 |
| 45044 | Middletown, Liberty Township, Monroe | Butler, Warren | 56,217 | $263,250 | Middletown, Lakota | $1,237–$1,975 |
| 45050 | Monroe, Lemon Township | Butler | 12,248 | — | Monroe, Lakota | $1,237–$1,683 |
| 45053 | Morgan Township, Reily Township | Butler | 3,718 | — | Ross, Southwest | $1,224–$1,290 |
| 45054 | Washington Township, Turtlecreek Township, Massie Township | Warren | 2,693 | $475,000 | Clinton-Massie, Lebanon | $1,021–$1,525 |
| 45055 | St. Clair Township | Butler | 198 | — | Edgewood, New Miami | $1,144–$1,428 |
| 45056 | Reily Township, Oxford Township, Milford Township | Butler | 27,376 | — | Talawanda | $1,260–$1,521 |
| 45062 | Seven Mile, Wayne Township, St. Clair Township | Butler | 511 | — | Edgewood | $1,345–$1,428 |
| 45065 | South Lebanon, Union Township, Lebanon | Warren | 7,053 | $350,000 | Kings, Lebanon | $1,438–$1,892 |
| 45066 | Clear Creek Township, Springboro, Franklin Township | Warren | 27,545 | $440,000 | Springboro, Franklin | $1,515–$1,658 |
| 45067 | Wayne Township, Madison Township, Trenton | Butler | 15,471 | — | Edgewood, Madison | $1,345–$1,471 |
| 45068 | Wayne Township, Massie Township, Clear Creek Township | Warren, Greene | 11,597 | $465,000 | Wayne, Clinton-Massie | $1,029–$1,757 |
| 45069 | West Chester Township, Liberty Township | Butler | 56,037 | — | Lakota, Princeton | $1,404–$1,778 |
| 45070 | West Elkton, Gratis Township | Preble | 142 | — | Preble Shawnee | $1,041–$1,206 |
| 45152 | Salem Township, Hamilton Township, Harlan Township | Warren | 14,850 | $415,500 | Little Miami, Lebanon | $1,411–$1,759 |
| 45162 | Harlan Township | Warren | 2,754 | $230,000 | Little Miami, Goshen | $1,256–$1,541 |
| 45301 | Beavercreek, Beavercreek Township | Greene | 224 | — | Beavercreek | $1,991–$2,307 |
| 45303 | Brown Township, Richland Township, Jackson Township | Darke | 2,188 | — | Ansonia, Mississinawa Valley | $1,008–$1,175 |
| 45304 | Twin Township, Franklin Township, Monroe Township | Darke, Preble | 7,599 | — | Arcanum-Butler, Franklin Monroe | $1,086–$1,242 |
| 45305 | Sugarcreek Township, Bellbrook, Beavercreek Township | Greene | 11,498 | $420,000 | Bellbrook-Sugarcreek, Beavercreek | $1,966–$2,044 |
| 45307 | Bowersville, Jefferson Township | Greene | 216 | — | Greeneview | $1,342–$1,467 |
| 45308 | Adams Township, Newberry Township, Franklin Township | Darke, Miami | 4,385 | $175,697 | Bradford, Greenville | $981–$1,224 |
| 45309 | Clay Township, Perry Township, Brookville | Montgomery, Darke | 11,876 | $285,000 | Brookville, Northmont | $1,312–$2,300 |
| 45310 | Burkettsville | Darke | 227 | — | St. Henry Consolidated | $1,129 |
| 45311 | Somers Township, Israel Township, Gratis Township | Preble | 5,701 | — | Preble Shawnee, Eaton | $1,083–$1,299 |
| 45312 | Lostcreek Township, Elizabeth Township | Miami | 1,086 | $371,000 | Miami East | $1,027–$1,119 |
| 45314 | Cedarville Township, Ross Township, Miami Township | Greene, Clark | 6,536 | $350,000 | Cedar Cliff, Greeneview | $1,253–$1,570 |
| 45315 | Clayton, Englewood, Trotwood | Montgomery | 4,905 | $300,000 | Northmont, Trotwood-Madison | $2,073–$2,420 |
| 45316 | Clifton | Clark | 141 | — | Cedar Cliff | $1,519 |
| 45318 | Newberry Township, Newton Township, Concord Township | Miami | 5,511 | $220,000 | Covington, Newton | $1,052–$1,247 |
| 45319 | Donnelsville, Bethel Township | Clark | 308 | — | Tecumseh | $1,449–$1,578 |
| 45320 | Washington Township, Jackson Township, Dixon Township | Preble | 15,454 | — | Eaton, National Trail | $1,065–$1,145 |
| 45321 | Monroe Township, Washington Township, Eldorado | Preble | 1,272 | — | National Trail | $1,065–$1,227 |
| 45322 | Clayton, Englewood, Union Township | Montgomery, Miami | 20,884 | $230,000 | Northmont, Milton-Union | $2,165–$2,416 |
| 45323 | Mad River Township, Enon | Clark | 4,961 | — | Greenon, Yellow Springs | $1,640–$1,747 |
| 45324 | Fairborn, Bath Township, Mad River Township | Greene, Clark | 41,194 | $220,000 | Fairborn, Greenon | $1,640–$2,307 |
| 45325 | Jackson Township, Jefferson Township, Farmersville | Montgomery | 2,470 | $259,900 | Valley View, New Lebanon | $1,741–$1,908 |
| 45326 | Brown Township, Lostcreek Township | Miami | 1,446 | $242,450 | Miami East | $1,119–$1,122 |
| 45327 | German Township, Jefferson Township, Germantown | Montgomery, Preble, Butler | 9,315 | $275,000 | Valley View, Jefferson Township | $1,206–$2,101 |
| 45328 | Gettysburg, Adams Township | Darke | 544 | — | Greenville | $1,224–$1,254 |
| 45330 | Gratis, Gratis Township | Preble | 710 | — | Preble Shawnee | $1,206–$1,246 |
| 45331 | Greenville Township, Liberty Township, Washington Township | Darke | 22,356 | — | Greenville, Tri-Village | $1,062–$1,234 |
| 45332 | Harrison Township, Liberty Township | Darke | 716 | — | Tri-Village | $1,062–$1,172 |
| 45335 | Silvercreek Township, Jefferson Township, Ross Township | Greene | 7,359 | $270,000 | Greeneview, Wilmington | $1,192–$1,666 |
| 45337 | Union Township, Monroe Township, Newton Township | Miami, Darke | 1,703 | $203,950 | Franklin Monroe, Milton-Union | $1,079–$1,285 |
| 45338 | Harrison Township, Twin Township, Monroe Township | Preble | 4,761 | — | Tri-County North, Twin Valley | $1,195–$1,364 |
| 45339 | Newton Township, Union Township, Ludlow Falls | Miami | 1,057 | $430,000 | Milton-Union, Newton | $1,087–$1,225 |
| 45341 | Bethel Township, Mad River Township | Clark | 3,639 | — | Tecumseh, Greenon | $1,449–$1,640 |
| 45342 | Miami Township, Miamisburg, Moraine | Montgomery | 36,152 | $267,500 | Miamisburg, Jefferson Township | $2,121–$2,563 |
| 45344 | Bethel Township, Pike Township, Elizabeth Township | Clark, Miami | 16,979 | $399,900 | Tecumseh, Northwestern | $1,027–$1,630 |
| 45345 | Jackson Township, Perry Township, Jefferson Township | Montgomery | 6,110 | $207,000 | New Lebanon, Jefferson Township | $1,718–$2,630 |
| 45346 | Butler Township, Harrison Township, Liberty Township | Darke | 1,663 | — | Tri-Village, Arcanum-Butler | $1,062–$1,226 |
| 45347 | Jefferson Township, Harrison Township, Jackson Township | Preble, Darke | 4,095 | — | National Trail, Tri-Village | $1,081–$1,223 |
| 45348 | Allen Township, Wabash Township, Mississinawa Township | Darke | 848 | — | Mississinawa Valley, Ansonia | $917–$1,334 |
| 45349 | North Hampton, Pike Township | Clark | 234 | — | Northwestern | $1,539–$1,582 |
| 45350 | North Star, Wabash Township | Darke | 69 | — | Versailles | $1,144–$1,182 |
| 45351 | Osgood, Patterson Township | Darke | 328 | — | Marion | $1,244–$1,254 |
| 45352 | Palestine, Liberty Township | Darke | 173 | — | Tri-Village | $1,062–$1,110 |
| 45354 | Clay Township, Phillipsburg | Montgomery | 553 | $164,750 | Northmont | $2,269–$2,366 |
| 45356 | Springcreek Township, Washington Township, Piqua | Miami | 25,237 | $180,000 | Piqua, Miami East | $1,059–$1,373 |
| 45358 | Pitsburg, Monroe Township | Darke | 362 | — | Franklin Monroe | $1,157–$1,278 |
| 45359 | Newton Township | Miami | 2,160 | $230,000 | Newton | $1,184–$1,224 |
| 45361 | Potsdam | Miami | 253 | — | Milton-Union | $1,079 |
| 45362 | Allen Township, Wabash Township, York Township | Darke | 1,071 | — | Ansonia, Mississinawa Valley | $1,019–$1,176 |
| 45368 | Harmony Township, Madison Township, Green Township | Clark, Greene | 3,889 | — | Southeastern, Northeastern | $1,232–$1,327 |
| 45369 | Pleasant Township, Harmony Township | Clark | 4,120 | — | Northeastern | $1,319–$1,383 |
| 45370 | Spring Valley Township, Sugarcreek Township, Spring Valley | Greene | 2,518 | $564,000 | Xenia, Bellbrook-Sugarcreek | $1,741–$1,966 |
| 45371 | Bethel Township, Monroe Township, Tipp City | Miami, Montgomery | 22,865 | $360,000 | Bethel, Tipp City | $1,027–$1,868 |
| 45372 | German Township | Clark | 265 | — | Northwestern | $1,564 |
| 45373 | Staunton Township, Concord Township, Elizabeth Township | Miami | 37,565 | $310,000 | Miami East, Troy | $1,016–$1,548 |
| 45377 | Vandalia, Dayton, Butler Township | Montgomery | 14,888 | $250,000 | Vandalia-Butler | $1,868–$2,592 |
| 45378 | Verona, Harrison Township, Clay Township | Preble, Montgomery | 539 | — | Tri-County North | $1,606–$1,874 |
| 45380 | Wayne Township, York Township, Patterson Township | Darke | 5,394 | — | Versailles, Ansonia | $1,060–$1,364 |
| 45381 | Lanier Township, Twin Township, Perry Township | Preble, Montgomery | 5,626 | — | Twin Valley, New Lebanon | $1,145–$1,948 |
| 45382 | Monroe Township, Twin Township, Butler Township | Preble, Darke | 1,154 | — | National Trail, Arcanum-Butler | $1,204–$1,226 |
| 45383 | Union Township, West Milton, Union | Miami | 6,912 | $207,000 | Milton-Union | $1,139–$1,441 |
| 45384 | Xenia Township | Greene | 1,919 | — | Xenia | $1,675 |
| 45385 | Xenia Township, Spring Valley Township, Caesarscreek Township | Greene | 40,617 | $295,000 | Xenia, Beavercreek | $1,417–$1,991 |
| 45387 | Miami Township, Xenia Township, Yellow Springs | Greene, Clark | 5,285 | $424,100 | Yellow Springs, Cedar Cliff | $1,327–$2,057 |
| 45388 | Patterson Township, Wabash Township, Yorkshire | Darke | 841 | — | Versailles, Marion | $1,063–$1,334 |
| 45390 | Jackson Township, Washington Township, Mississinawa Township | Darke | 3,432 | — | Mississinawa Valley, Greenville | $1,008–$1,126 |
| 45402 | Dayton | Montgomery | 9,407 | $131,750 | Dayton | $1,992–$3,099 |
| 45403 | Dayton | Montgomery | 13,608 | $124,750 | Dayton | $1,992–$3,099 |
| 45404 | Dayton, Riverside | Montgomery | 9,826 | $129,250 | Dayton, Mad River | $1,774–$3,099 |
| 45405 | Dayton, Harrison Township | Montgomery | 18,955 | $100,000 | Dayton | $1,992–$3,099 |
| 45406 | Dayton, Harrison Township, Trotwood | Montgomery | 19,991 | $110,000 | Dayton, Trotwood-Madison | $1,992–$3,099 |
| 45409 | Kettering, Dayton, Moraine | Montgomery | 15,293 | $285,000 | Kettering, Dayton | $1,992–$3,099 |
| 45410 | Dayton | Montgomery | 14,694 | $150,000 | Dayton | $1,992–$3,099 |
| 45414 | Butler Township, Dayton, Vandalia | Montgomery | 21,167 | $197,950 | Vandalia-Butler, Northridge | $1,868–$3,277 |
| 45415 | Clayton, Harrison Township, Englewood | Montgomery | 12,465 | $239,950 | Northmont, Dayton | $2,073–$2,792 |
| 45416 | Trotwood, Harrison Township, Dayton | Montgomery | 5,640 | $103,000 | Dayton | $1,992–$3,099 |
| 45417 | Dayton, Jefferson Township, Trotwood | Montgomery | 28,186 | $95,000 | Jefferson Township, Dayton | $1,992–$3,099 |
| 45419 | Oakwood, Kettering, Dayton | Montgomery | 17,008 | $290,000 | Oakwood, Kettering | $1,992–$3,099 |
| 45420 | Kettering, Dayton | Montgomery | 24,411 | $175,000 | Kettering, Dayton | $1,992–$3,099 |
| 45423 | Dayton | Montgomery | 0 | — | Dayton | $1,992–$3,099 |
| 45424 | Huber Heights, Dayton, Bath Township | Montgomery, Greene, Miami | 50,725 | $245,000 | Huber Heights, Fairborn | $1,406–$2,039 |
| 45426 | Trotwood, Dayton, Perry Township | Montgomery | 14,114 | $189,450 | Trotwood-Madison, Brookville | $1,948–$2,420 |
| 45428 | Dayton | Montgomery | 272 | — | Dayton | $1,992–$3,099 |
| 45429 | Kettering, Washington Township, Centerville | Montgomery | 26,347 | $285,000 | Kettering, Centerville | $2,021–$2,336 |
| 45430 | Beavercreek | Greene | 7,371 | $317,500 | Beavercreek | $2,307 |
| 45431 | Beavercreek, Riverside (Montgomery County) | Greene, Montgomery | 27,951 | $295,470 | Beavercreek, Mad River | $1,774–$2,307 |
| 45432 | Beavercreek, Riverside (Montgomery County), Dayton | Greene, Montgomery | 15,055 | $240,000 | Beavercreek, Dayton | $1,811–$2,307 |
| 45433 | Bath Township | Greene | 1,508 | — | Fairborn | $1,670 |
| 45434 | Beavercreek, Beavercreek Township | Greene | 12,529 | $420,000 | Beavercreek | $1,991–$2,307 |
| 45435 | Fairborn | Greene | 134 | — | Fairborn, Beavercreek | $1,649–$1,892 |
| 45439 | Moraine, Miami Township, Kettering | Montgomery | 11,914 | $189,000 | Kettering, West Carrollton | $1,927–$2,488 |
| 45440 | Kettering, Sugarcreek Township, Beavercreek | Greene | 22,358 | $330,000 | Kettering, Bellbrook-Sugarcreek | $1,906–$2,307 |
| 45449 | West Carrollton, Miami Township, Miamisburg | Montgomery | 19,066 | $205,450 | West Carrollton, Miamisburg | $2,124–$2,563 |
| 45458 | Washington Township, Centerville, Clear Creek Township | Montgomery, Warren, Greene | 38,712 | $429,900 | Centerville, Springboro | $1,395–$2,336 |
| 45459 | Washington Township, Centerville, Miami Township | Montgomery | 28,553 | $335,500 | Centerville, Miamisburg | $2,210–$2,485 |
| 45469 | Dayton | Montgomery | 168 | — | Dayton | $1,992–$3,099 |
| 45501 | Springfield | Clark | 0 | — | Springfield | $1,520–$1,639 |
| 45502 | Green Township, Moorefield Township, German Township | Clark | 17,692 | — | Greenon, Northwestern | $1,327–$1,739 |
| 45503 | Moorefield Township, Springfield, Springfield Township | Clark | 32,638 | — | Northeastern, Springfield | $1,316–$1,639 |
| 45504 | German Township, Springfield, Bethel Township | Clark | 16,363 | — | Northwestern, Clark-Shawnee | $1,449–$1,684 |
| 45505 | Springfield, Springfield Township, Harmony Township | Clark | 19,826 | — | Clark-Shawnee, Springfield | $1,319–$1,650 |
| 45506 | Springfield Township, Springfield, Bethel Township | Clark | 13,435 | — | Clark-Shawnee, Springfield | $1,449–$1,739 |
Where these figures come from
- ZIP boundaries: U.S. Census Bureau, ZIP Code Tabulation Areas (TIGER), which follow the Postal Service’s ZIP codes closely but not exactly. Cities, villages, townships and school districts: Census boundaries; a ZIP’s shares are the share of its area in each.
- Population: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates (table B01003), summary file; the ± figure is the margin of error.
- Median sale price and sales: Dayton Report’s figures from closed sales, last 12 months. Based on information from Dayton REALTORS® MLS for the period January 2, 2019 through October 31, 2026. Analysis by Dayton Report.
- Property tax: Ohio Department of Taxation (Aggregate Property Tax Rates by Taxing District, tax year 2025): the department’s own estimate of the yearly tax on a $100,000 owner-occupied home in each taxing district, ranked against all 4,479 districts in Ohio (1 is the highest) and within its county. See every district on Ohio property taxes, ranked.