The real estate agents with the most closed sales in ZIP code 45039 (Maineville) over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Janelle Sprandel | Comey & Shepherd REALTORS | 7 |
| 2 | Michelle Sloan | RE/MAX Time | 6 |
| 3 | Heather McColaugh | BF Realty | 5 |
| 4 | Michael Stylski | Comey & Shepherd REALTORS | 4 |
| 5 | Brittney Frietch | BF Realty | 3 |
| 6 | Helena Cameron | Sibcy Cline Inc. | 3 |
| 7 | Tyler A Smith | RE/MAX United Associates | 3 |
| 8 | Barbie Woehrmyer | Coldwell Banker Realty | 2 |
| 9 | Brandi Howell | Keller Williams Community Part | 2 |
| 10 | Chad Schrock | Plum Tree Realty | 2 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Daniel Baron | Keller Williams Advisors Realty | 2 |
| 12 | G. Tyler McConnell | Comey & Shepherd REALTORS | 2 |
| 13 | Peter J Duffy | Comey & Shepherd REALTORS | 2 |
| 14 | Teresa M Johnson | Comey & Shepherd REALTORS | 2 |
| 15 | Wendi J Sheets | eXp Realty | 2 |
| 16 | Zamira Sarvalov | Howard Hanna Real Estate Services | 2 |
| 17 | Austin R Castro | Coldwell Banker Heritage | 1 |
| 18 | Beth Brown Ciul | eXp Realty | 1 |
| 19 | Bianca Bryan | Keller Williams Community Part | 1 |
| 20 | Bobby Williams II | Glasshouse Realty Group | 1 |
| 21 | Brad Strunk | Comey & Shepherd REALTORS | 1 |
| 22 | Chad R Blanton | Coldwell Banker Heritage | 1 |
| 23 | Chelsea Saunders | eXp Realty | 1 |
| 24 | Cheryl A Brun | Sibcy Cline Inc. | 1 |
| 25 | Chris Behm | Comey & Shepherd REALTORS | 1 |
| 26 | Cindy Enderle | eXp Realty | 1 |
| 27 | Cynthia A Howard | Sibcy Cline Inc. | 1 |
| 28 | David W Johnson | Johnson & Webb Realty | 1 |
| 29 | E. Anne Haye | Agora Realty Group | 1 |
| 30 | Eric Lowry | eXp Realty | 1 |
| 31 | Erik Persson | Sibcy Cline Inc. | 1 |
| 32 | Erika Halburnt | Bella Realty Group | 1 |
| 33 | Ginger Ruddy | eXp Realty | 1 |
| 34 | Greg Morgan | Comey & Shepherd REALTORS | 1 |
| 35 | Jacob Dwyer | Ullery Real Estate LLC | 1 |
| 36 | Jenna Westrick | Coldwell Banker Heritage | 1 |
| 37 | Jennifer Blackburn | Agora Realty Group | 1 |
| 38 | Jennifer Langdon | eXp Realty | 1 |
| 39 | Jill R Fritz | Sibcy Cline Inc. | 1 |
| 40 | Juanita Gray | Comey & Shepherd REALTORS | 1 |
| 41 | Kevin E Hildebrand | eXp Realty | 1 |
| 42 | Krista Michael | eXp Realty | 1 |
| 43 | Kyle Strasburger | M R Real Estate | 1 |
| 44 | Larry Beebe | Comey & Shepherd REALTORS | 1 |
| 45 | Lauren Brann | Comey & Shepherd REALTORS | 1 |
| 46 | Lesley Nevers | Redfin Corporation | 1 |
| 47 | Lesli Norris | Coldwell Banker Realty | 1 |
| 48 | Lori Williams | Lohmiller Real Estate | 1 |
| 49 | Lynn Goetsch | Keller Williams Community Part | 1 |
| 50 | Marisa Murrow | Keller Williams Community Part | 1 |
All Dayton-area realtor leaderboards. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.