The real estate agents with the most closed sales in ZIP code 45356 (Piqua) over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Paolina T Quafisi | RE/MAX Alliance Realty | 30 |
| 2 | Gabrielle Lawson | Keller Williams Home Town Realty | 29 |
| 3 | Sue Wray | Coldwell Banker Heritage | 25 |
| 4 | Christine M Price | Galbreath REALTORS | 23 |
| 5 | Jeanie J Bates | McVety Realty | 18 |
| 6 | Brooke Scott | Keller Williams Home Town Realty | 11 |
| 7 | Richard Pierce | Coldwell Banker Heritage | 11 |
| 8 | Paula Hill | eXp Realty | 10 |
| 9 | Shari Stover | Glasshouse Realty Group | 9 |
| 10 | Jeffrey T Roberts | RE/MAX Alliance Realty | 8 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Kathy A Mayse | Keller Williams Home Town Realty | 8 |
| 12 | Donna M Hughes | Keller Williams Home Town Realty | 7 |
| 13 | Kait Stewart | Coldwell Banker Heritage | 6 |
| 14 | Cindy Brandt-Buroker | Howard Hanna Real Estate Services | 5 |
| 15 | Karin Spradlin | Keller Williams Home Town Realty | 5 |
| 16 | Kayli Anderson | Glasshouse Realty Group | 5 |
| 17 | Sheena Ellison | Garden Gate Realty Inc. | 5 |
| 18 | Annette J Blankenship | Treaty Realty Inc. | 4 |
| 19 | Brian Zimmerman | Glasshouse Realty Group | 4 |
| 20 | Chancelor Kloecker | Glasshouse Realty Group | 4 |
| 21 | Idan Shkedy | eXp Realty | 4 |
| 22 | Kami Hampton | Howard Hanna Real Estate Services | 4 |
| 23 | Matthew Moehl | eXp Realty | 4 |
| 24 | Ronette Davis | Glasshouse Realty Group | 4 |
| 25 | Ryan Havenar | Bruns Realty Group, LLC | 4 |
| 26 | Tiffany Shepherd | Key Realty | 4 |
| 27 | Aaron Johnson | Garden Gate Realty Inc. | 3 |
| 28 | Abby Smith | Coldwell Banker Heritage | 3 |
| 29 | Angie Y Cline | Howard Hanna Real Estate Services | 3 |
| 30 | Aubrey Snyder | RE/MAX Alliance Realty | 3 |
| 31 | David K Galbreath Jr | Galbreath REALTORS | 3 |
| 32 | Derek Windle | Keller Williams Home Town Realty | 3 |
| 33 | Dustin Leis | Leis Realty Company | 3 |
| 34 | Elizabeth A Morrow | Garden Gate Realty Inc. | 3 |
| 35 | Julie Young | Glasshouse Realty Group | 3 |
| 36 | Kelly Berry | Coldwell Banker Heritage | 3 |
| 37 | Mackenzie Potter | NavX Realty, LLC | 3 |
| 38 | Patrick Wolf | Coldwell Banker Heritage | 3 |
| 39 | Patty Murphy | Coldwell Banker Heritage | 3 |
| 40 | Sharon Gibbons | Westwood Real Estate Co | 3 |
| 41 | Shaun M Hayes | BHHS Professional Realty | 3 |
| 42 | Ali Meyer | NavX Realty, LLC | 2 |
| 43 | Alice Kompar | eXp Realty | 2 |
| 44 | Alicia Barlow | Keller Williams Home Town Realty | 2 |
| 45 | Amanda Brewer | Coldwell Banker Heritage | 2 |
| 46 | Amanda Wilson | eXp Realty | 2 |
| 47 | Andrew Snyder | Bruns Realty Group, LLC | 2 |
| 48 | Bradley Feldner | Gifted Agents | 2 |
| 49 | Casey Fisher | Glasshouse Realty Group | 2 |
| 50 | Danyell DeYoung | Glasshouse Realty Group | 2 |
All Dayton-area realtor leaderboards. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.