The real estate agents with the most closed sales in ZIP code 45409 (Kettering) over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once. Agents with the same number of sales are ordered by dollar volume.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Jill Aldineh | RE/MAX Victory + Affiliates | 8 |
| 2 | Toni Donato Shade | Coldwell Banker Heritage | 5 |
| 3 | Felix S McGinnis | Coldwell Banker Heritage | 5 |
| 4 | Joanne Cronin | Irongate Inc. | 4 |
| 5 | David Hochwalt | Glasshouse Realty Group | 4 |
| 6 | Emily Skardon | Glasshouse Realty Group | 4 |
| 7 | Peter Davies | Irongate Inc. | 3 |
| 8 | Christopher Uphus | Glasshouse Realty Group | 3 |
| 9 | Jonathan H Murray | Howard Hanna Real Estate Services | 3 |
| 10 | Dana Ward | Dana Ward Realty | 3 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Ralph M Mantica | Kinzeler Realty, LLC | 3 |
| 12 | Ryan Ingram | Proper Management LLC | 3 |
| 13 | Emily Pelligra | Coldwell Banker Heritage | 2 |
| 14 | Georgiana C Nye | Coldwell Banker Heritage | 2 |
| 15 | Tony Johnson | Coldwell Banker Heritage | 2 |
| 16 | Jennifer J Durbin | Irongate Inc. | 2 |
| 17 | Christina M James | NavX Realty, LLC | 2 |
| 18 | Kunal N Patel | Glasshouse Realty Group | 2 |
| 19 | Lauren Dillon | Glasshouse Realty Group | 2 |
| 20 | Andrew Gaydosh | eXp Realty | 2 |
| 21 | Andrew J Wertz | Wertz Realty Inc. | 2 |
| 22 | Carlyn McCarthy | Irongate Inc. | 2 |
| 23 | David Moyer | Keller Williams Advisors Realty | 2 |
| 24 | Blake Karras | Keller Williams Advisors Realty | 2 |
| 25 | Austin R Castro | Coldwell Banker Heritage | 2 |
| 26 | Reade Faulkner | Keller Williams Community Part | 2 |
| 27 | Michael Embree | Sibcy Cline Inc. | 2 |
| 28 | Alex Snodgrass | RE/MAX Victory + Affiliates | 2 |
| 29 | Timothy A Williams | Glasshouse Realty Group | 2 |
| 30 | Anjanette L Frye | RCF Properties Inc. | 2 |
| 31 | Rhoda E Gazda ABR | Keller Williams Advisors Realty | 2 |
| 32 | Julie Suitts | Keller Williams Advisors Realty | 2 |
| 33 | Beth Seall | Coldwell Banker Heritage | 2 |
| 34 | Amy Stamps | Keller Williams Home Town Realty | 1 |
| 35 | Karen Gump | RE/MAX Alliance Realty | 1 |
| 36 | Lynne Dillon | Coldwell Banker Heritage | 1 |
| 37 | Pamela Bornhorst | Keller Williams Home Town Realty | 1 |
| 38 | Maureen Lunne | West Parke Real Estate Group | 1 |
| 39 | Maggie Byrne | Local Roots Realty | 1 |
| 40 | Rhonda Chambal | Irongate Inc. | 1 |
| 41 | Paula Delapasse | BHHS Professional Realty | 1 |
| 42 | Gerry Anne Rocco | Sibcy Cline Inc. | 1 |
| 43 | Mark J Peebles | NavX Realty, LLC | 1 |
| 44 | Cindy A Gardner | Irongate Inc. | 1 |
| 45 | Chris Ferguson | Keller Williams Community Part | 1 |
| 46 | Cynthia L Shurts | Keller Williams Community Part | 1 |
| 47 | Jeffrey Sherby | BHHS Professional Realty | 1 |
| 48 | Kristine Wights | Luma Realty | 1 |
| 49 | Polly Mobbs | BHHS Professional Realty | 1 |
| 50 | R. Evan Kloth | Glasshouse Realty Group | 1 |
All Dayton-area realtor leaderboards, where you can search every board for one agent. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.