The real estate agents with the most closed sales in Mason over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Shelley Miller | Coldwell Banker Realty | 6 |
| 2 | Larry Beebe | Comey & Shepherd REALTORS | 5 |
| 3 | Rhonda Everitt | Comey & Shepherd REALTORS | 5 |
| 4 | Michelle Sloan | RE/MAX Time | 4 |
| 5 | Susan A Erbeck Rapp | Comey & Shepherd REALTORS | 4 |
| 6 | Tyler A Smith | RE/MAX United Associates | 4 |
| 7 | Wendi J Sheets | eXp Realty | 4 |
| 8 | Barbie Woehrmyer | Coldwell Banker Realty | 3 |
| 9 | Cindy Enderle | eXp Realty | 3 |
| 10 | Javaria Usmani | Plum Tree Realty | 3 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Kathleen Kramer | Sibcy Cline Inc. | 3 |
| 12 | Peter J Duffy | Comey & Shepherd REALTORS | 3 |
| 13 | Brandon Williams | Red 1 Realty | 2 |
| 14 | Duncan Lahke | Comey & Shepherd REALTORS | 2 |
| 15 | Gemini Vakil | e-Merge Real Estate Victory | 2 |
| 16 | Govinda Karki | Keller Williams Advisors Realty | 2 |
| 17 | Helena Cameron | Sibcy Cline Inc. | 2 |
| 18 | Jill R Fritz | Sibcy Cline Inc. | 2 |
| 19 | Kevin E Hildebrand | eXp Realty | 2 |
| 20 | Marisa Murrow | Keller Williams Community Part | 2 |
| 21 | Michael Stylski | Comey & Shepherd REALTORS | 2 |
| 22 | Nichole Yockey | Comey & Shepherd REALTORS | 2 |
| 23 | Pamela Socha | Genstone Realty | 2 |
| 24 | Poonam Bhardwaj | Coldwell Banker Realty | 2 |
| 25 | Stefanie A. Creech | Comey & Shepherd REALTORS | 2 |
| 26 | Steven Douglass | Comey & Shepherd REALTORS | 2 |
| 27 | William Burress III | Red 1 Realty | 2 |
| 28 | Alex Schafers | RE/MAX United Associates | 1 |
| 29 | Ashley Galloway | Sibcy Cline Inc. | 1 |
| 30 | Austin R Castro | Coldwell Banker Heritage | 1 |
| 31 | Bernice M Willis | Coldwell Banker Heritage | 1 |
| 32 | Brian Marischen | Realty First | 1 |
| 33 | Brian Peterson | Luma Realty | 1 |
| 34 | Bruce R Koehler | Comey & Shepherd REALTORS | 1 |
| 35 | Chad R Blanton | Coldwell Banker Heritage | 1 |
| 36 | Denise Gifford | Keller Williams Advisors Realty | 1 |
| 37 | Donald Trevis | NavX Realty, LLC | 1 |
| 38 | Elizabeth McClary | Comey & Shepherd REALTORS | 1 |
| 39 | Erin Laurito | BHHS Professional Realty | 1 |
| 40 | Feruza Fuzalova | eXp Realty | 1 |
| 41 | G. Tyler McConnell | Comey & Shepherd REALTORS | 1 |
| 42 | Heather Frisch | Coldwell Banker Heritage | 1 |
| 43 | Heather Herr | Private Real Estate Collection | 1 |
| 44 | Heather McColaugh | BF Realty | 1 |
| 45 | Hossam Elsayed | Emerald Home Advisors | 1 |
| 46 | Jason Sheppard | Coldwell Banker Realty | 1 |
| 47 | Jenna Westrick | Coldwell Banker Heritage | 1 |
| 48 | John M Bissman | Keller Williams Advisors Realty | 1 |
| 49 | Juanita Gray | Comey & Shepherd REALTORS | 1 |
| 50 | Judith McCoy | Comey & Shepherd REALTORS | 1 |
All Dayton-area realtor leaderboards. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.