48 homes around Dayton and the Miami Valley have open houses coming up. Each day is listed with the highest-priced homes first. Updated every morning.
Wednesday, November 4
| Home | Price | Hours | Listed by |
|---|---|---|---|
| 5598 Folkestone Drive, Woodbourne 3 bd · 3 ba · 3,003 sq ft | $419,000 | 4 p.m. to 6 p.m. | Keller Williams Community Part Lindsey Boyer |
| 132 W Davis Street, Yellow Spgs 3 bd · 2 ba · 2,286 sq ft | $125,000 | 4 p.m. to 5:30 p.m. | Sheridans LLC Nathan Sheridan |
Thursday, November 5
| Home | Price | Hours | Listed by |
|---|---|---|---|
| 7256 Pepperton Court, Mintwood Estates 4 bd · 3 ba · 2,486 sq ft | $349,000 | 1 p.m. to 3 p.m. | Irongate Inc. Jonathan Gudorf |
| 4500 Old Salem Road, Northmoor Estates 3 bd · 2 ba · 1,898 sq ft | $225,000 | 4 p.m. to 6 p.m. | Irongate Inc. Jonathan Gudorf |
Saturday, November 7
| Home | Price | Hours | Listed by |
|---|---|---|---|
| 9015 Sorrento Place #0029, Sorrento 5 bd · 5 ba · 3,915 sq ft | $828,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 9221 S Bottega Drive #0064, Sorrento 4 bd · 4 ba · 3,543 sq ft | $786,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 9218 S Bottega Drive #0035, Sorrento 5 bd · 5 ba · 3,830 sq ft | $756,040 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 9237 S Bottega Drive #0060, Sorrento 4 bd · 4 ba · 3,132 sq ft | $752,441 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 8400 Puddenbag Road, Germantown 4 bd · 3 ba · 2,464 sq ft | $699,900 | 2 p.m. to 4 p.m. | Coldwell Banker Heritage Kimberly Carpenter |
| 9161 Bottega Drive #0079, Sorrento 4 bd · 4 ba · 3,069 sq ft | $692,440 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 9233 S Bottega Drive #0061, Sorrento 5 bd · 3 ba · 3,352 sq ft | $675,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 9253 S Bottega Drive #0056, Sorrento 5 bd · 4 ba · 2,987 sq ft | $655,935 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 678 Goldfinch Drive, Sky Crossing 5 bd · 4 ba · 3,635 sq ft | $655,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 586 Goldfinch Drive, Sky Crossing 5 bd · 5 ba · 3,056 sq ft | $604,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 596 Goldfinch Drive, Sky Crossing 5 bd · 5 ba · 3,041 sq ft | $598,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 668 Goldfinch Drive #108, Sky Crossing 5 bd · 3 ba · 3,356 sq ft | $594,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 674 Goldfinch Drive #109, Sky Crossing 3 bd · 3 ba · 2,753 sq ft | $589,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 660 Goldfinch Drive #107, Sky Crossing 3 bd · 3 ba · 2,770 sq ft | $589,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 652 Goldfinch Drive, Sky Crossing 3 bd · 3 ba · 4,623 sq ft | $586,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 656 Goldfinch Drive, Sky Crossing 4 bd · 3 ba · 3,061 sq ft | $583,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 648 Goldfinch Drive, Sky Crossing 4 bd · 3 ba · 2,775 sq ft | $576,000 | 12 a.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 567 Shepherd Road, Callaway Hills 4 bd · 2 ba · 2,750 sq ft | $574,900 | 1 p.m. to 2:30 p.m. | eXp Realty Amanda Mullins |
| 2728 Sky Crossing Drive #33, Sky Crossing 4 bd · 3 ba · 2,774 sq ft | $542,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 6749 Penridge Drive, Cheltenham Sec 06 3 bd · 4 ba · 3,052 sq ft | $489,900 | 2 p.m. to 4 p.m. | Irongate Inc. Carlyn McCarthy |
| 3058 Chamberlin Drive #8238, Chamberlain Crossing 4 bd · 4 ba · 3,096 sq ft | $475,000 | 12 p.m. to 4 p.m. | New Advantage Ltd Daniel Tartabini |
| 1086 Grange Hall Road, Woodhaven 3 bd · 3 ba · 1,732 sq ft | $384,000 | 1 p.m. to 3 p.m. | Keller Williams Advisors Rlty Katherine Rose |
| 1121 Neeld Drive, Green Acres Sec 05 3 bd · 2 ba · 2,017 sq ft | $339,000 | 1 p.m. to 3 p.m. | Glasshouse Realty Group Amanda Landis |
| 2621 Wehrly Avenue, Oak Park 3 bd · 2 ba · 1,352 sq ft | $265,000 | 1 p.m. to 3 p.m. | Glasshouse Realty Group Colleen Maiden |
| 1922 Forestdale Avenue, Knollview Acres 2 bd · 1 ba · 1,252 sq ft | $210,000 | 1 p.m. to 3 p.m. | Coldwell Banker Heritage Brian Shimko |
| 3655 Michigan Avenue, Fort Mckinley 3 bd · 2 ba · 1,290 sq ft | $193,500 | 2 p.m. to 4 p.m. | Howard Hanna Real Estate Serv Felix E Turner |
| 3045 Westminster Drive #207, Brookstone/Beavercreek Ph 10 2 bd · 2 ba · 1,134 sq ft | $175,000 | 12 p.m. to 1:30 p.m. | Glasshouse Realty Group Emily Skardon |
Sunday, November 8
| Home | Price | Hours | Listed by |
|---|---|---|---|
| 1528 Jasper Road, Xenia 3 bd · 3 ba · 4,296 sq ft | $615,000 | 2 p.m. to 4 p.m. | Howard Hanna Real Estate Serv Kelli Fife |
| 2060 Nathanial Greene Drive, Nathanials Grove Sec Five 5 bd · 4 ba · 4,166 sq ft | $579,900 | 12 p.m. to 2 p.m. | Glasshouse Realty Group Stephanie A Ball |
| 4123 Aley Drive, Wagner Trace Sec 02 5 bd · 5 ba · 3,590 sq ft | $545,000 | 2 p.m. to 4 p.m. | Coldwell Banker Heritage David Campbell |
| 1614 S Charleston Road, Jamestown Vlg 3 bd · 3 ba · 2,064 sq ft | $455,000 | 12 p.m. to 2 p.m. | Key Realty Stacie Ward |
| 185 Barrington Village Drive, Barrington Village 4 bd · 3 ba · 3,035 sq ft | $399,900 | 11:30 a.m. to 12:30 p.m. | Tami Holmes Realty Tami Holmes |
| 2445 Spicer Drive, Spicer Heights Sec 13 4 bd · 4 ba · 2,586 sq ft | $389,000 | 1 p.m. to 3 p.m. | Coldwell Banker Heritage Kerry Santiago |
| 419 Aberdeen Avenue, Oakwood 3 bd · 3 ba · 1,753 sq ft | $380,000 | 1 p.m. to 3 p.m. | Coldwell Banker Heritage Evelyn Davidson |
| 1211 Redbud Circle, Villas/Hickory Pointe 3 bd · 2 ba · 1,337 sq ft | $334,900 | 3 p.m. to 5 p.m. | RE/MAX Preferred Group Christopher S Parker |
| 2869 Us Route 68, Jacoby 4 bd · 2 ba · 1,592 sq ft | $325,000 | 1 p.m. to 4 p.m. | Key Realty Sherri Mangan |
| 2832 Kingman Drive, Sterling Green Xing Ph 3 4 bd · 3 ba · 1,680 sq ft | $300,000 | 12 p.m. to 2 p.m. | Coldwell Banker Heritage Sarah Back |
| 6414 Carnation Road, Springvalley 4 bd · 3 ba · 2,290 sq ft | $295,000 | 2 p.m. to 4 p.m. | Keller Williams Home Town Rlty Holly Fritts |
| 3663 Cedarwood Lane, Beavercreek 3 bd · 2 ba · 1,461 sq ft | $289,900 | 1 p.m. to 3 p.m. | Irongate Inc. Stephen E Davis |
| 5760 Burkhardt Road, Saville Estates 3 bd · 2 ba · 1,812 sq ft | $289,900 | 12 p.m. to 2 p.m. | Howard Hanna Real Estate Serv Joshua Pettit |
| 2529 Oakley Avenue, Acron View 3 bd · 2 ba · 1,148 sq ft | $234,900 | 12 p.m. to 2 p.m. | Local Roots Realty Lyndsey Jones |
| 501 W Center Street, Farmersville 3 bd · 2 ba · 1,592 sq ft | $199,900 | 2 p.m. to 4 p.m. | Collins Real Estate Services David Worrell |
| 529 San Bernardino Trail, Springview Acres 3 bd · 2 ba · 1,404 sq ft | $199,000 | 2 p.m. to 4 p.m. | RE/MAX Alliance Realty Stephan Taylor |
| 1345 Tattersall Road #64, Carriage Trace Condo 2 bd · 2 ba · 1,620 sq ft | $198,900 | 1 p.m. to 3 p.m. | Howard Hanna Real Estate Serv Guy M Roth |
Open house information comes from the Dayton Area MLS and is shown courtesy of each listing brokerage named. It is deemed reliable but not guaranteed, and times can change: please confirm with the listing agent before you go.