The real estate agents with the most closed sales in ZIP code 45402 (Dayton) over the past 12 months, from MLS records. Both sides count: an agent is credited for the listings they sold and for the buyers they represented, and an agent on both sides of one sale counts once.
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 1 | Robert Simms | Charles V. Simms Realty Co. | 6 |
| 2 | Tami Holmes | Tami Holmes Realty | 5 |
| 3 | Jonathan H Murray | Howard Hanna Real Estate Services | 4 |
| 4 | Kurt Polter | Prodigy Properties | 4 |
| 5 | Raul Etayem | Coldwell Banker Heritage | 4 |
| 6 | Ryan Ingram | Proper Management LLC | 4 |
| 7 | Brian Sharp | BHHS Professional Realty | 3 |
| 8 | Dylan Richey | Streetlight Realty LLC | 3 |
| 9 | Jeffrey T Roberts | RE/MAX Alliance Realty | 3 |
| 10 | Kim M Williams | Howard Hanna Real Estate Services | 3 |
Show top 50
| # | Agent | Brokerage | Sales |
|---|---|---|---|
| 11 | Alesha Powell | Keller Williams Advisors Realty | 2 |
| 12 | Aundrey Carter | Keller Williams Advisors Realty | 2 |
| 13 | Austin R Castro | Coldwell Banker Heritage | 2 |
| 14 | Christopher Uphus | Glasshouse Realty Group | 2 |
| 15 | Edward P Nuby | Howard Hanna Real Estate Services | 2 |
| 16 | Holly DiFlora | The Home Group Realty Co Inc | 2 |
| 17 | Jessica Bogenschutz | BHHS Professional Realty | 2 |
| 18 | M. Isabella Hart | Bella Realty Group | 2 |
| 19 | Patria Carter Martin | Fathom Realty Ohio LLC | 2 |
| 20 | R. Evan Kloth | Glasshouse Realty Group | 2 |
| 21 | Rachel Esau | TMG Realty | 2 |
| 22 | Rhonda Chambal | Irongate Inc. | 2 |
| 23 | Robert Biedenharn | Howard Hanna Real Estate Services | 2 |
| 24 | Saunya Strickland | Keller Williams Advisors Realty | 2 |
| 25 | Sean Lightfoot | Howard Hanna Real Estate Services | 2 |
| 26 | Stephen R Seboldt | Sibcy Cline Inc. | 2 |
| 27 | Tushar Mehta | BHHS Professional Realty | 2 |
| 28 | Wanda K Salyers | Howard Hanna Real Estate Services | 2 |
| 29 | Adam Walter | Ownerland Realty, Inc. | 1 |
| 30 | Amanda Landis | Glasshouse Realty Group | 1 |
| 31 | Amanda Pryzmenski | Irongate Inc. | 1 |
| 32 | Amy Stamps | Keller Williams Home Town Realty | 1 |
| 33 | Angela R Flory | eXp Realty | 1 |
| 34 | Ashley Kavanaugh | Coldwell Banker Heritage | 1 |
| 35 | Benjamin Hotelling | Luma Realty | 1 |
| 36 | Bernadette Gerren | Premier Professionals Realty | 1 |
| 37 | Billy Joe Deck | Agora Realty Group | 1 |
| 38 | Brad Shinkle | Keller Williams Community Part | 1 |
| 39 | Carson Brubaker | Streetlight Realty LLC | 1 |
| 40 | Chad Nabors | Howard Hanna Real Estate Services | 1 |
| 41 | Charles C Harris | Valley Real Estate Services LL | 1 |
| 42 | Chrissie Pennington | Glasshouse Realty Group | 1 |
| 43 | Christopher John | Red 1 Realty | 1 |
| 44 | Cindi A Comchoc | Red 1 Realty | 1 |
| 45 | Claire Dunn | Coldwell Banker Heritage | 1 |
| 46 | Cora H Diggs | Howard Hanna Real Estate Services | 1 |
| 47 | Cory Allen | Streetlight Realty LLC | 1 |
| 48 | Crystal Freeman | Howard Hanna Real Estate Services | 1 |
| 49 | Dana Raney | Keller Williams Community Part | 1 |
| 50 | Danaisha Tate | Glasshouse Realty Group | 1 |
All Dayton-area realtor leaderboards. Agent pages are part of the Dayton Report realtor directory; agents can claim theirs to add details.